
| Price: | $282,000 |
| HOA Fees: | $273 |
| Taxes: | $4,619 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 1.0 |
| Sq. Ft. (approx): | 842 |
| Year Built: | 2004 |
| MLS Listing: | RAMB #M1199147 |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Flooring: | Carpet Floors, Ceramic Floor |
Information herein deemed reliable, but subject to change.